Sale

1711-0430

Braking Rear Rotor All KTM MX/Enduro

  • Efficient design utilizes all the brake pad's surface evenly and eliminates the need for lightening holes that weaken rotors
  • Expand and contract as they heat up without warping
  • Provide maximum stopping power while remaining perfectly flat
  • Design is covered by an international license
  • Non-floating and bolt directly to OEM applications
  • Sold each

 SPECIFICATIONS

material Stainless Steel
mounting position Rear
product name Brake Rotor
riding style Offroad
shape Contour
type One Piece (Fixed)
units Each

 

 

FITMENT

  • KTM 125 EXC 1998 - 2015
  • KTM 125 SX 1998 - 2015
  • KTM 125 SXS 1998 - 2015
  • KTM 125 XC 1998 - 2015
  • KTM 144 EXC 1998 - 2015
  • KTM 144 SX 1998 - 2015
  • KTM 144 XC 1998 - 2015
  • KTM 150 EXC 1998 - 2015
  • KTM 150 SX 1998 - 2015
  • KTM 150 XC 1998 - 2015
  • KTM 200 EXC 1998 - 2015
  • KTM 200 MXC 1998 - 2015
  • KTM 200 SX 1998 - 2015
  • KTM 200 XC 1998 - 2015
  • KTM 200 XC-W 1998 - 2015
  • KTM 250 EXC 1998 - 2015
  • KTM 250 EXC-G Racing 1998 - 2015
  • KTM 250 MXC 1998 - 2015
  • KTM 250 SX 1998 - 2015
  • KTM 250 SX-F 2006 - 2014
  • KTM 250 SXS-F 2006 - 2014
  • KTM 250 XC 1998 - 2015
  • KTM 250 XC-W 1998 - 2015
  • KTM 250 XCF 2006 - 2014
  • KTM 300 EXC 1997 - 2014
  • KTM 300 EXC Six Days 2009
  • KTM 300 SX 1997 - 2014
  • KTM 300 XC 1997 - 2014
  • KTM 300 XC-W 1997 - 2014
  • KTM 350 EXC 2011 - 2015
  • KTM 350 SX-F 2011 - 2015
  • KTM 350 XC-F 2011 - 2015
  • KTM 350 XCF-W 2011 - 2015
  • KTM 400 EXC 2000 - 2010
  • KTM 400 EXC-G 2000 - 2010
  • KTM 400 SX 2000 - 2010
  • KTM 400 XC-W 2000 - 2010
  • KTM 450 EXC 2003 - 2015
  • KTM 450 SMR 2004 - 2008
  • KTM 450 SX 2003 - 2015
  • KTM 450 SX-F 2003 - 2015
  • KTM 450 XC 2003 - 2015
  • KTM 450 XC-F 2003 - 2015
  • KTM 450 XC-G 2003 - 2015
  • KTM 450 XC-W 2003 - 2015
  • KTM 450 XCR-W 2003 - 2015
  • KTM 500 SX 1995
  • KTM 505 SX-F 2007 - 2009
  • KTM 505 XC-F 2007 - 2009
  • KTM 520 EXC Racing 4-Stroke 2000 - 2007
  • KTM 520 EXC-G 2000 - 2007
  • KTM 520 MXC-G 2000 - 2007
  • KTM 520 SX Racing 4-Stroke 2000 - 2007
  • KTM 520 XC-W 2000 - 2007
  • KTM 525 EXC Racing 4-Stroke 2000 - 2007
  • KTM 525 EXC-G 2000 - 2007
  • KTM 525 MXC-G 2000 - 2007
  • KTM 525 SMR 2004 - 2005
  • KTM 525 SX Racing 4-Stroke 2000 - 2007
  • KTM 525 XC 2000 - 2007
  • KTM 525 XC-W 2000 - 2007
  • KTM 560 SMR 2006 - 2007
  • KTM 620 LC4 Adventure 1997 - 2000
  • KTM 625 LC4 SXC 2003 - 2007
  • KTM 625 SMC 2005 - 2007
  • KTM 640 LC4 Adventure 1998 - 2000
  • KTM 640 LC4 Adventure 2004 - 2007
  • KTM 640 LC4 Enduro 1999 - 2007
  • KTM 640 LC4 Supermoto 2004 - 2006

      PROPOSITION 65

      ⚠️WARNING

      This product can expose you to chemicals known to the State of California known to cause Cancer or birth defects and reproductive harm. For more information go to: https://oehha.ca.gov/proposition-65

      be the first to know

      • Efficient design utilizes all the brake pad's surface evenly and eliminates the need for lightening holes that weaken rotors
      • Expand and contract as they heat up without warping
      • Provide maximum stopping power while remaining perfectly flat
      • Design is covered by an international license
      • Non-floating and bolt directly to OEM applications
      • Sold each
      material Stainless Steel
      mounting position Rear
      product name Brake Rotor
      riding style Offroad
      shape Contour
      type One Piece (Fixed)
      units Each

       

       

      • KTM 125 EXC 1998 - 2015
      • KTM 125 SX 1998 - 2015
      • KTM 125 SXS 1998 - 2015
      • KTM 125 XC 1998 - 2015
      • KTM 144 EXC 1998 - 2015
      • KTM 144 SX 1998 - 2015
      • KTM 144 XC 1998 - 2015
      • KTM 150 EXC 1998 - 2015
      • KTM 150 SX 1998 - 2015
      • KTM 150 XC 1998 - 2015
      • KTM 200 EXC 1998 - 2015
      • KTM 200 MXC 1998 - 2015
      • KTM 200 SX 1998 - 2015
      • KTM 200 XC 1998 - 2015
      • KTM 200 XC-W 1998 - 2015
      • KTM 250 EXC 1998 - 2015
      • KTM 250 EXC-G Racing 1998 - 2015
      • KTM 250 MXC 1998 - 2015
      • KTM 250 SX 1998 - 2015
      • KTM 250 SX-F 2006 - 2014
      • KTM 250 SXS-F 2006 - 2014
      • KTM 250 XC 1998 - 2015
      • KTM 250 XC-W 1998 - 2015
      • KTM 250 XCF 2006 - 2014
      • KTM 300 EXC 1997 - 2014
      • KTM 300 EXC Six Days 2009
      • KTM 300 SX 1997 - 2014
      • KTM 300 XC 1997 - 2014
      • KTM 300 XC-W 1997 - 2014
      • KTM 350 EXC 2011 - 2015
      • KTM 350 SX-F 2011 - 2015
      • KTM 350 XC-F 2011 - 2015
      • KTM 350 XCF-W 2011 - 2015
      • KTM 400 EXC 2000 - 2010
      • KTM 400 EXC-G 2000 - 2010
      • KTM 400 SX 2000 - 2010
      • KTM 400 XC-W 2000 - 2010
      • KTM 450 EXC 2003 - 2015
      • KTM 450 SMR 2004 - 2008
      • KTM 450 SX 2003 - 2015
      • KTM 450 SX-F 2003 - 2015
      • KTM 450 XC 2003 - 2015
      • KTM 450 XC-F 2003 - 2015
      • KTM 450 XC-G 2003 - 2015
      • KTM 450 XC-W 2003 - 2015
      • KTM 450 XCR-W 2003 - 2015
      • KTM 500 SX 1995
      • KTM 505 SX-F 2007 - 2009
      • KTM 505 XC-F 2007 - 2009
      • KTM 520 EXC Racing 4-Stroke 2000 - 2007
      • KTM 520 EXC-G 2000 - 2007
      • KTM 520 MXC-G 2000 - 2007
      • KTM 520 SX Racing 4-Stroke 2000 - 2007
      • KTM 520 XC-W 2000 - 2007
      • KTM 525 EXC Racing 4-Stroke 2000 - 2007
      • KTM 525 EXC-G 2000 - 2007
      • KTM 525 MXC-G 2000 - 2007
      • KTM 525 SMR 2004 - 2005
      • KTM 525 SX Racing 4-Stroke 2000 - 2007
      • KTM 525 XC 2000 - 2007
      • KTM 525 XC-W 2000 - 2007
      • KTM 560 SMR 2006 - 2007
      • KTM 620 LC4 Adventure 1997 - 2000
      • KTM 625 LC4 SXC 2003 - 2007
      • KTM 625 SMC 2005 - 2007
      • KTM 640 LC4 Adventure 1998 - 2000
      • KTM 640 LC4 Adventure 2004 - 2007
      • KTM 640 LC4 Enduro 1999 - 2007
      • KTM 640 LC4 Supermoto 2004 - 2006

          ⚠️WARNING

          This product can expose you to chemicals known to the State of California known to cause Cancer or birth defects and reproductive harm. For more information go to: https://oehha.ca.gov/proposition-65